Current JOB Openings
| Order Number | Closure Date | Category | Job Descriptions | Qualification | Job Location | Experience | View | Action |
|---|---|---|---|---|---|---|---|---|
| 20045 | SITE CO-ORDINATOR | Diploma/ Degree in Mechanical Engineering with Minimum 05+ years of experience in a steel plant. | Diploma | Oman | 5 | View | ||
| 20045 | SITE CO-ORDINATOR | Diploma/ Degree in Mechanical Engineering with Minimum 05+ years of experience in a steel plant. | Diploma | Oman | 5 | View | ||
| 20041 | QA-QC ENGINEER | QC Engineers – Welding (CSWIP 3.1) Degree / Diploma in Mechanical Engineering with Minimum 5 years of experience in the Oil & Gas industry. | Degree | Saudi Arabia | 5 | View | ||
| 20040 | QAQC ENGINEER MECHANICAL | Degree / Diploma in Mechanical Engineering with Minimum 5 years of experience in the Oil & Gas industry | Degree | Saudi Arabia | 5 | View | ||
| 20030 | AUTO MECHANIC | ITI / Diploma in Automobile or Mechanical Engineering Perform preventive and corrective maintenance of forklifts, cranes, diesel generators, and battery-operated golf carts. • Diagnose mechanical and operational faults and carry out necessary repairs. Inspect equipment, replace defective components, conduct routine servicing, and maintain maintenance records. • Ensure safe and efficient equipment operation in compliance with established safety standards and procedures. | ITI | Oman | 0 | View | ||
| 20029 | PIPE FITTER | Minimum 5+ years in Data Center projects, Hospitals, Pharmaceutical plants, High-rise buildings, etc. | Saudi Arabia | 5 | View | |||
| 20028 | SAFETY OFFICER | B.Sc + NEBOSH IGC Candidate should have minimum 5 years' experience in Oil & Gas Maintenance Project. | B.Sc. | Saudi Arabia | 5 | View | ||
| 20027 | HVAC TECHNICIAN | I.T.I. in Electrician OR HVAC, Refrigeration with Minimum 5 years of Gulf or INDIA construction project experience required Must have hands-on experience in HVAC installation, including VRF/VRV, FCU, AHU, split/package units, ducting, copper/refrigerant piping, drainage, pressure testing, vacuuming and commissioning. Ability to read drawings and coordinate with other MEP trades. | ITI | Oman | 5 | View | ||
| 20026 | STEEL FIXER | Candidates must have 8+ Years total experience & minimum 3+ years overseas experience. | Macedonia | 8 | View | |||
| 20024 | MOBILE CRANE OPERATOR | Candidates must have 8+ Years total experience & minimum 3+ years overseas experience. | Macedonia | 8 | View | |||
| 20024 | ROLLER OPERATOR | Candidates must have 8+ Years total experience & minimum 3+ years overseas experience. | Macedonia | 8 | View | |||
| 20022 | ELECTRICAL TECHNICIAN | Electrical Generator Technicians I.T.I. in Electrician trade with minimum 2-5 years' work experience with diesel generators of CUMMINS • Experienced in diagnosing, trouble-shooting and repairing generator sets | ITI | Oman | 2 | View | ||
| 20021 | CLEANER | High School with minimum • Previous cleaning experience in Office, Malls, commercial properties • Knowledge of cleaning chemicals and supplies • Physical ability to lift up to 30 lb | 12th Passed | Oman | 0 | View | ||
| 20020 | PLANNING ENGINEER | BE/B.Tech in Mechanical Engineering with Minimum 5 to 10 years of experience in Oil & Gas Construction Project | B.E. | Saudi Arabia | 5 | View | ||
| 20020 | COST CONTROL ENGINEER | BE/B.Tech in Mechanical Engineering with Minimum 5 to 10 years of experience in Oil & Gas Construction Project | B.E. | Saudi Arabia | 5 | View | ||
| 20020 | PLANNER | BE/B.Tech in Mechanical Engineering with Minimum 5 to 10 years of experience in Oil & Gas Construction Project | B.E. | Saudi Arabia | 5 | View | ||
| 20019 | PIPE FITTER | Asst. Pipe fitters/Welders / Electricians ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | QA-QC INSPECTOR | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | ELECTRICAL FOREMAN | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | RIGGING FOREMAN | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | MECHANICAL FOREMAN | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | WELDING FOREMAN | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | NDT TECHNICIAN | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | Tig and Arc Welders | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | RIGGER | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | SCAFFOLDER | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | ELECTRICIAN | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | PIPE FABRICATION | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | MILLWRIGHT FITTER | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | MECHANICAL FITTER | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20019 | PIPE FITTER | ITI / Diploma with Minimum 8+ Years' experience in their relevant field | ITI | Libya | 8 | View | ||
| 20011 | QA QC INSPECTOR WELDING | Diploma in Mechanical / Civil Engineering with a minimum of 7 years experience in oil & gas construction projects | Diploma | Saudi Arabia | 7 | View | ||
| 20011 | QC CIVIL INSPECTOR | Diploma in Mechanical / Civil Engineering with a minimum of 7 years experience in oil & gas construction projects | Diploma | Saudi Arabia | 7 | View | ||
| 20008 | ROAD ROLLER OPERATOR | Candidates should have 8+ years of total experience with a minimum of 3+ years of overseas experience. | Macedonia | 8 | View | |||
| 20008 | MOBILE CRANE OPERATOR | Candidates should have 8+ years of total experience with a minimum of 3+ years of overseas experience. | Macedonia | 8 | View | |||
| 20008 | EXCAVATOR OPERATOR | Candidates should have 8+ years of total experience with a minimum of 3+ years of overseas experience. | Macedonia | 8 | View | |||
| 20002 | STEEL CHARGEHAND | Steel Fixers Chargehand Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20002 | STEEL FIXER | Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20002 | ROAD ROLLER OPERATOR | Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20002 | MOBILE CRANE OPERATOR | Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20002 | EXCAVATOR OPERATOR | Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20001 | STEEL CHARGEHAND | Steel Fixers Chargehand Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20001 | STEEL FIXER | Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20001 | ROAD ROLLER OPERATOR | Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20001 | MOBILE CRANE OPERATOR | Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20001 | EXCAVATOR OPERATOR | Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20000 | ROAD ROLLER OPERATOR | Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20000 | MOBILE CRANE OPERATOR | Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20000 | EXCAVATOR OPERATOR | Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20000 | STEEL CHARGEHAND | Steel Fixers Chargehand Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 20000 | STEEL FIXER | Candidates must have 8+ years total experience & minimum 3+ Years overseas experience. | Macedonia | 8 | View | |||
| 19999 | INSULATOR | Pipe Insulators minimum 5+years of relevant experience in Oil & Gas construction projects. | UAE | 5 | View | |||
| 19999 | SCAFFOLDER | minimum 5+years of relevant experience in Oil & Gas construction projects. | UAE | 5 | View | |||
| 19998 | HYDRAULIC MECHANIC | Drivers & Operators must have Minimum 5+ years experience with Valid or Expired Saudi License. | Saudi Arabia | 5 | View | |||
| 19998 | LIGHT VEHICLE MECHANIC | Drivers & Operators must have Minimum 5+ years experience with Valid or Expired Saudi License. | Saudi Arabia | 5 | View | |||
| 19998 | SIDE BOOM OPERATOR | Drivers & Operators must have Minimum 5+ years experience with Valid or Expired Saudi License. | Saudi Arabia | 5 | View | |||
| 19998 | LOADER OPERATOR | Drivers & Operators must have Minimum 5+ years experience with Valid or Expired Saudi License. | Saudi Arabia | 5 | View | |||
| 19998 | ROLLER OPERATOR | Drivers & Operators must have Minimum 5+ years experience with Valid or Expired Saudi License. | Saudi Arabia | 5 | View | |||
| 19998 | FORKLIFT OPERATOR | Drivers & Operators must have Minimum 5+ years experience with Valid or Expired Saudi License. | Saudi Arabia | 5 | View | |||
| 19998 | LOADER OPERATOR | Skid Loader Operator Drivers & Operators must have Minimum 5+ years experience with Valid or Expired Saudi License. | Saudi Arabia | 5 | View | |||
| 19998 | EXCAVATOR OPERATOR | Drivers & Operators must have Minimum 5+ years experience with Valid or Expired Saudi License. | Saudi Arabia | 5 | View | |||
| 19998 | MOBILE CRANE OPERATOR | Drivers & Operators must have Minimum 5+ years experience with Valid or Expired Saudi License. | Saudi Arabia | 5 | View | |||
| 19998 | LIGHT VEHICLE DRIVER | Drivers & Operators must have Minimum 5+ years experience with Valid or Expired Saudi License. | Saudi Arabia | 5 | View | |||
| 19998 | HEAVY BUS DRIVER | Drivers & Operators must have Minimum 5+ years experience with Valid or Expired Saudi License. | Saudi Arabia | 5 | View | |||
| 19998 | HEAVY VEHICLE DRIVER | Drivers & Operators must have Minimum 5+ years experience with Valid or Expired Saudi License. | Saudi Arabia | 5 | View | |||
| 19992 | INSULATOR | minimum 5+years of relevant experience in Oil & Gas construction projects. | UAE | 5 | View | |||
| 19992 | SCAFFOLDER | minimum 5+years of relevant experience in Oil & Gas construction projects. | UAE | 5 | View | |||
| 19990 | MECHANICAL TECHNICIAN | Mechanical Technician - Rotating Diploma in Mechanical / Electrical Engineer Minimum 5+ years of experience in Sewage Water Treatment Plant | Degree | Kuwait | 5 | View | ||
| 19990 | PLANT OPERATOR | Diploma in Mechanical / Electrical Engineer Minimum 5+ years of experience in Sewage Water Treatment Plant | Degree | Kuwait | 5 | View | ||
| 19986 | QA QC INSPECTOR WELDING | Diploma / Degree in Mechanical Engineering with Minimum 5–6 years of experience in Oil & Gas Construction Projects | Diploma | UAE | 5 | View | ||
| 19977 | Truck Driver | Candidates having minimum 3 of experience in driving MAN/ Volvo Truck in Middle East / Overseas can apply with CV/ Qualifications and Passport along with valid Overseas driving licence and driver card. Age below 45 Years. | Bulgaria | 3 | View | |||
| 19976 | AUTO ELECTRICIAN | Heavy Vehicle Electricians Diagnose and repair electrical systems in trucks, including wiring, lighting, and control systems. Install and maintain electrical components such as alternators, starters, and batteries. Troubleshoot and resolve issues with electronic control units (ECUs) and other onboard systems. Perform routine inspections and preventive maintenance on electrical systems to ensure optimal performance. Inspection of the truck lighting system: bulb replacement, lamp replacement Install additional electrical accessories, such as GPS systems, cameras, and alarms. | Romania | 0 | View | |||
| 19976 | DIESEL MECHANIC | Heavy Vehicle Mechanics Truck inspection on ramp: suspension system check, airbag replacement, suspension springs Brake system inspection: replacement of brake pads and brake discs Replacement of hydraulic hoses for the garbage truck superstructure system | Romania | 0 | View | |||
| 19974 | MECHANICAL TECHNICIAN | I.T.I or relevant Qualifications Minimum 5 years of hands-on experience in respective fields | ITI | Oman | 5 | View | ||
| 19974 | AUTO MECHANIC | I.T.I or relevant Qualifications Minimum 5 years of hands-on experience in respective fields | ITI | Oman | 5 | View | ||
| 19974 | FABRICATOR | I.T.I or relevant Qualifications Minimum 5 years of hands-on experience in respective fields | ITI | Oman | 5 | View | ||
| 19974 | RIGGER | I.T.I or relevant Qualifications Minimum 5 years of hands-on experience in respective fields | ITI | Oman | 5 | View | ||
| 19974 | INSULATOR | I.T.I or relevant Qualifications Minimum 5 years of hands-on experience in respective fields | ITI | Oman | 5 | View | ||
| 19974 | PLUMBER | I.T.I or relevant Qualifications Minimum 5 years of hands-on experience in respective fields | ITI | Oman | 5 | View | ||
| 19974 | ELECTRICIAN | I.T.I or relevant Qualifications Minimum 5 years of hands-on experience in respective fields | ITI | Oman | 5 | View | ||
| 19963 | DESIGN ENGINEER | Engineering Design Managers Diploma / Degree in Mechanical Engineering with Minimum 8 to 12 years experience in oil & gas construction project. | Diploma | Qatar | 8 | View | ||
| 19962 | ELECTRICIAN MAINTENANCE | Candidate must have minimum 5 years of experience in industrial maintenance | UAE | 5 | View | |||
| 19959 | ESTIMATION ENGINEER | B.E / B.Tech in Mechanical Engineering with Minimum 6 to 10 years of Experience in Oil & Gas Construction Project. | Diploma | UAE | 6 | View | ||
| 19953 | ADMINISTRATOR | Applicants with 5+years of relevant experience | UAE | 5 | View | |||
| 19952 | ACCOUNTS MANAGER | Asst. Account Manager Bachelor’s degree in Accounting, Finance, or Commerce, with CA / Pursuing CA / CMA preferred. CPA, ACCA, or MBA will be an added advantage. Candidate should have minimum 5 to 10 years of experience Manage accounts payable, receivable, and general ledger for oil & gas and industrial service contracts, ensuring compliance with Zakat, VAT, and audit requirements. Handle financial closing, variance analysis, cash flow forecasting, project cost tracking, and vendor reconciliations using ERP systems. | Degree | Saudi Arabia | 5 | View | ||
| 19952 | ESTIMATION ENGINEER | Estimation Engineers (E&I) Degree in Engineering Candidate should have minimum 5 to 10 years of experience Analyze ITTs (Invitations to Tender), scope of work documents, and specifications. Extract material quantities (Material Take-Offs and Bill of Quantities) from engineering drawings, single-line diagrams, and P&IDs. Do Cost Calculation / Vendor quote evaluation / Compile comprehensive techno-commercial bid packages for submission to clients or main contractors. | Degree | Saudi Arabia | 5 | View | ||
| 19952 | TIMEKEEPER | Degree / Diploma in relevant field Candidate should have minimum 3 years of experience Record workers’ daily attendance and working hours using biometric systems, punch cards, or manual logs, and prepare accurate timesheets covering regular hours, overtime, shifts, absences, and late arrivals. Coordinate approved timesheets with payroll and ensure all attendance and timekeeping practices comply with local labor regulations, including Saudi Labor Law. | ITI | Saudi Arabia | 3 | View | ||
| 19949 | CNC MACHINE OPERATOR | Diploma / Degree in Engineering Candidates having experience as CNC Programmer with experience in operating and programming CNC milling machines and lathes using Fanuc 360 and Siemens CAD software. The candidate should be capable of creating accurate 3D models, developing and modifying CNC programs, setting and operating machines, ensuring precision and quality of machined components, and assisting with machine operation whenever required. Diploma / Degree in Engineering | Degree | Bulgaria | 2 | View | ||
| 19948 | ELECTRICAL SUPERVISOR | Electrical Generator Supervisors 3-Year Diploma in Electrical Engineering with Minimum 5 years of hands-on experience with Cummins diesel generators Must be experienced in diagnosing, trouble-shooting and repairing generator sets Experience in troubleshooting, preventive maintenance, and fault diagnosis | Degree | Oman | 5 | View | ||
| 19947 | ELECTRICAL TECHNICIAN | Electrical Generator Technicians I.T.I. in Electrician trade with 2 - 5 years’ work experience with diesel generators of CUMMINS Experienced in diagnosing, trouble-shooting and repairing generator sets | Graduation | Oman | 2 | View |
SINCLUS
online (Monday to Friday 10 am to 6pm)
online (Monday to Friday 10 am to 6pm)
SINCLUS
Hi, How can I help you?
