Current Openings |
| Order Number | Closure Date | Category | Job_Description | Qualification | Job Location | Experience (Years) | View | Action |
|---|---|---|---|---|---|---|---|---|
| 09102 | STRUCTURAL CHARGEHAND | . | UAE | 5 | View | |||
| 09102 | STRUCTURAL FABRICATOR | . | UAE | 5 | View | |||
| 09102 | STRUCTURAL FITTER | . | UAE | 5 | View | |||
| 09101 | STRUCTURAL FABRICATOR | ITI with min. 5+ years’ of experience in oil & gas maintenance project. Experience in Rotating Equipment’s, Repair and Maintenance, Pump Gearboxes, Structural Fabrication | ITI | Oman | 5 | View | ||
| 09101 | MACHINIST | ITI with min. 5+ years’ of experience in oil & gas maintenance project. Experience in Rotating Equipment’s, Repair and Maintenance, Pump Gearboxes, Structural Fabrication | ITI | Oman | 5 | View | ||
| 09100 | PLANNING ENGINEER | BE / B.Tech /Diploma in Mechanical with min.3+ years of relevant experience. Should be able to independently handle the shutdown project planning & scheduling . Should have experience in Primavera (P6) | B.E. | Oman | 3 | View | ||
| 09099 | ESTIMATION ENGINEER | BE / B.Tech /Diploma in Mechanical with min. 5+ years’ Experience in repair & maintenance | B.E. | Oman | 5 | View | ||
| 09099 | SHIFT ENGINEER | BE / B.Tech /Diploma in Mechanical with min. 5+ years’ Experience in repair & maintenance | B.E. | Oman | 5 | View | ||
| 09099 | MECHANICAL SUPERVISOR | BE / B.Tech /Diploma in Mechanical with min. 5+ years’ Experience in repair & maintenance | B.E. | Oman | 5 | View | ||
| 09098 | DESIGNER | Marine Structure Design Experts Postgraduate in Marine Structures with Bachelor in Civil Engg. with 10+ years experience in detailed design in Port Projects. | B.E. | India | 10 | View | ||
| 09096 | PIPING QC SUPERVISOR | Minimum 10 years’ experience in QA/QC field of oil & gas construction project. Valid ISO 9001-2015 certification is mandatory. | Degree | Saudi Arabia | 10 | View | ||
| 09096 | QA QC Supervisor Civil | Minimum 10 years’ experience in QA/QC field of oil & gas construction project. Valid ISO 9001-2015 certification is mandatory. | Degree | Saudi Arabia | 10 | View | ||
| 09096 | QA-QC SUPERVISOR | Minimum 10 years’ experience in QA/QC field of oil & gas construction project. Valid ISO 9001-2015 certification is mandatory. | Degree | Saudi Arabia | 10 | View | ||
| 09097 | SAFETY SUPERVISOR | • Fire & Safety Supervisors Diploma in Engineer / Graduate plus Diploma in Fire & Safety with 2+ years of experience in building projects. | Diploma | India | 2 | View | ||
| 09096 | HVAC INSPECTOR | Candidate must have min. 5 years experience in oil & gas construction project | Diploma | Saudi Arabia | 5 | View | ||
| 09096 | QA-QC INSPECTOR | Candidate must have min. 5 years experience in oil & gas construction project | Diploma | Saudi Arabia | 5 | View | ||
| 09096 | QA QC INSPECTOR PIPING | Candidate must have min. 5 years experience in oil & gas construction project | Diploma | Saudi Arabia | 5 | View | ||
| 09096 | QA QC INSPECTOR WELDING | Candidate must have min. 5 years experience in oil & gas construction project | Diploma | Saudi Arabia | 5 | View | ||
| 09096 | QA QC INSPECTOR RTR | Candidate must have min. 5 years experience in oil & gas construction project | Diploma | Saudi Arabia | 5 | View | ||
| 09096 | QA QC INSPECTOR TELECOM | Candidate must have min. 5 years experience in oil & gas construction project | Diploma | Saudi Arabia | 5 | View | ||
| 09096 | QA QC PAINTING AND COATING INSPECTOR | Candidate must have min. 5 years experience in oil & gas construction project | Diploma | Saudi Arabia | 5 | View | ||
| 09096 | QA QC INSPECTOR E AND I | Candidate must have min. 5 years experience in oil & gas construction project | Diploma | Saudi Arabia | 5 | View | ||
| 09096 | QA QC INSPECTOR CIVIL | Candidate must have min. 5 years experience in oil & gas construction project | Diploma | Saudi Arabia | 5 | View | ||
| 09095 | STRUCTURAL FABRICATOR | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 09095 | INSTRUMENT TECHNICIAN | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 09089 | STRUCTURAL FABRICATOR | Candidate must have 5+ years experience in oil & gas construction project | 10th Passed | Qatar | 5 | View | ||
| 09095 | INDUSTRIAL ELECTRICIAN | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 09095 | SCAFFOLDER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 09095 | HEAVY BUS DRIVER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 09095 | CRANE OPERATOR | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 09095 | PIPE FITTER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 09095 | INSTRUMENT FITTER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 09095 | STRUCTURAL FITTER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 09095 | ELECTRICAL FITTER | Electrical Tray Fitters Candidate must have min 5+ year experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 09095 | MILLWRIGHT FITTER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 09089 | INSTRUMENT TECHNICIAN | Candidate must have 5+ years experience in oil & gas construction project | 10th Passed | Qatar | 5 | View | ||
| 09089 | INDUSTRIAL ELECTRICIAN | Candidate must have 5+ years experience in oil & gas construction project | 10th Passed | Qatar | 5 | View | ||
| 09089 | SCAFFOLDER | Candidate must have 5+ years experience in oil & gas construction project | 10th Passed | Qatar | 5 | View | ||
| 09089 | HEAVY VEHICLE DRIVER | Candidate must have 5+ years experience with valid or expired Qatar license | 10th Passed | Qatar | 5 | View | ||
| 09089 | CRANE OPERATOR | Candidate must have 5+ years experience with valid or expired Qatar license | 10th Passed | Qatar | 5 | View | ||
| 09089 | PIPE FITTER | Candidate must have 5+ years experience in oil & gas construction project | 10th Passed | Qatar | 5 | View | ||
| 09089 | INSTRUMENT FITTER | Candidate must have 5+ years experience in oil & gas construction project | 10th Passed | Qatar | 5 | View | ||
| 09089 | STRUCTURAL FITTER | Candidate must have 5+ years experience in oil & gas construction project | 10th Passed | Qatar | 5 | View | ||
| 09089 | ELECTRICAL FITTER | Candidate must have 5+ years experience in oil & gas construction project | 10th Passed | Qatar | 5 | View | ||
| 09088 | INSTRUMENT SUPERINTENDENT | Candidates must have min 5+ years experience in oil & gas construction Project | Diploma | Qatar | 5 | View | ||
| 09088 | ELECTRICAL SUPERINTENDENT | Candidates must have min 5+ years experience in oil & gas construction Project | Diploma | Qatar | 5 | View | ||
| 09088 | TELECOM ENGINEER | Candidates must have min 5+ years experience in oil & gas construction Project | Degree | Qatar | 5 | View | ||
| 09093 | SAFETY OFFICER | Candidate must have 3+ years experience in Pre - Engineered Building / Steel Manufacturing Company. NEBOSH IGC/IOSH | B.Sc. | UAE | 3 | View | ||
| 09088 | RIGGING SUPERVISOR | Candidates must have min 5+ years experience in oil & gas construction Project | Diploma | Qatar | 5 | View | ||
| 09092 | GRADUATE ENGINEER | Candidate should be BE/Btech with 5 + years’ experience PNG/CNG/CGD/MDP/GI Gas sector | B.E. | India | 5 | View | ||
| 09088 | STRUCTURAL SUPERVISOR | Candidates must have min 5+ years experience in oil & gas construction Project | Diploma | Qatar | 5 | View | ||
| 09091 | GRADUATE ENGINEER | Candidate should have BE/Btech with 5 + years’ experience CGD CNG gas station project experience | B.E. | India | 5 | View | ||
| 09088 | SCAFFOLDER SUPERVISOR | Candidates must have min 5+ years experience in oil & gas construction Project | Diploma | Qatar | 5 | View | ||
| 09090 | GRADUATE ENGINEER | Candidate should be BE/Btech with 5 + years’ experience CGD steel project experience | B.E. | India | 5 | View | ||
| 09088 | PIPING SUPERVISOR | Candidates must have min 5+ years experience in oil & gas construction Project | Diploma | Qatar | 5 | View | ||
| 09088 | MECHANICAL SUPERVISOR | Candidates must have min 5+ years experience in oil & gas construction Project | Diploma | Qatar | 5 | View | ||
| 09088 | INSTRUMENT SUPERVISOR | Candidates must have min 5+ years experience in oil & gas construction Project | Diploma | Qatar | 5 | View | ||
| 09088 | ELECTRICAL SUPERVISOR | Candidates must have min 5+ years experience in oil & gas construction Project | Diploma | Qatar | 5 | View | ||
| 09088 | RIGGING FOREMAN | Candidates must have min 5+ years experience in oil & gas construction Project | ITI | Qatar | 5 | View | ||
| 09088 | PIPING FOREMAN | Candidates must have min 5+ years experience in oil & gas construction Project | ITI | Qatar | 5 | View | ||
| 09088 | SCAFFOLDER FOREMAN | Candidates must have min 5+ years experience in oil & gas construction Project | ITI | Qatar | 5 | View | ||
| 09088 | STRUCTURAL FOREMAN | Candidates must have min 5+ years experience in oil & gas construction Project | ITI | Qatar | 5 | View | ||
| 09088 | MILLWRIGHT FOREMAN | Candidates must have min 5+ years experience in oil & gas construction Project | ITI | Qatar | 5 | View | ||
| 09088 | INSTRUMENT FOREMAN | Candidates must have min 5+ years experience in oil & gas construction Project | ITI | Qatar | 5 | View | ||
| 09089 | MILLWRIGHT FITTER | Candidate must have 5+ years experience in oil & gas construction project | 10th Passed | Qatar | 5 | View | ||
| 09088 | ELECTRICAL FOREMAN | Candidates must have min 5+ years experience in oil & gas construction Project | ITI | Qatar | 5 | View | ||
| 09087 | PLANNING ENGINEER | Degree / Diploma with 8+ years of relevant experience in Oil & Gas Project. | Degree | UAE | 8 | View | ||
| 09087 | ESTIMATION ENGINEER | Degree / Diploma with 8+ years of relevant experience in Oil & Gas Project. | Degree | UAE | 8 | View | ||
| 09086 | SURVEYOR | Diploma/ITI holder with minimum 5+ years’ experience Experience in surveying of various construction projects like Industrial buildings, Refinery / Petrochemical / Process plants, etc. | Diploma | Oman | 5 | View | ||
| 09086 | QA-QC INSPECTOR | BE Mechanical engineer with minimum 7+ years’ experience Responsible for QA/QC / Welding works of Desalination Plant. | B.E. | Oman | 7 | View | ||
| 09086 | ROTATING EQUIPMENT ENGINEER | BE in Mechanical engineer with minimum 7+ years’ experience Experience in Installation and commissioning of static and rotating equipment's for Oil & Gas refineries, Petrochemical Complexed. | B.E. | Oman | 7 | View | ||
| 09085 | STORE SUPERVISOR | B.E/B.Tech/Diploma Engg. /B.A/B.Com/B.Sc With Minimum 5+/13+/14+ years relevant experience in oil & gas refinery/petrochemical plants. | B.E. | India | 5 | View | ||
| 09085 | STOREKEEPER | B.E/B.Tech/Diploma Engg. /B.A/B.Com/B.Sc With Minimum 5+/13+/14+ years relevant experience in oil & gas refinery/petrochemical plants. | B.E. | India | 5 | View | ||
| 09084 | SAFETY SUPERVISOR | Safety Supervisors should have a Diploma in Engineering plus one-year Diploma in Industrial Safety with 9+/ 13 +/ 17+ years post qualification experience in Oil & Gas Refinery/ Petrochemical Projects. | Diploma | India | 9 | View | ||
| 09084 | SAFETY OFFICER | Safety Officers should have a degree in any engineering plus one-year Diploma in Industrial Safety with 5+ years post qualification experience in Oil & Gas Refinery/ Petrochemical Projects. | Degree | India | 5 | View | ||
| 09084 | SAFETY ENGINEER | Safety Engineers should have a degree in any engineering plus one-year Diploma in Industrial Safety with 5+/ 9 + / 13+ years post qualification experience in Oil & Gas Refinery/ Petrochemical Projects. | Degree | India | 5 | View | ||
| 09083 | MECHANICAL ENGINEER | BE / B.Tech in Mechanical with 6+ years of experience in Steel Pipeline Project may send their CVs for review. | B.E. | India | 6 | View | ||
| 09082 | E & I ENGINEER | B.E / B.Tech (Electrical/Instrumentation) with 6+ years post qualification experience in Infrastructure Projects. | B.E. | India | 6 | View | ||
| 09081 | E & I ENGINEER | BE / B.Tech in Engineering with minimum 6+ Exp in Fabrication, Expediting, Planning & Commissioning Activity. Preferably in Rig Revamping | B.E. | India | 6 | View | ||
| 09081 | MECHANICAL ENGINEER | BE / B.Tech in Engineering with minimum 6+ Exp in Fabrication, Expediting, Planning & Commissioning Activity. Preferably in Rig Revamping | B.E. | India | 6 | View | ||
| 09080 | WELDING SUPERVISOR | Diploma/Degree in Engineering with minimum 7 to 15 years Experience in Oil and Gas Construction Projects. | Diploma | Saudi Arabia | 7 | View | ||
| 09080 | WELDING FOREMAN | Diploma/Degree in Engineering with minimum 7 to 15 years Experience in Oil and Gas Construction Projects. | Diploma | Saudi Arabia | 7 | View | ||
| 09080 | CONSTRUCTION MANAGER | Diploma/Degree in Engineering with minimum 7 to 15 years Experience in Oil and Gas Construction Projects. | Diploma | Saudi Arabia | 7 | View | ||
| 09080 | STRUCTURAL MANAGER | Diploma/Degree in Engineering with minimum 7 to 15 years Experience in Oil and Gas Construction Projects. | Diploma | Saudi Arabia | 7 | View | ||
| 09080 | PLANNER | Diploma/Degree in Engineering with minimum 7 to 15 years Experience in Oil and Gas Construction Projects. | Diploma | Saudi Arabia | 7 | View | ||
| 09079 | PAINTING SUPERVISOR | Diploma in Mechanical Engineering with min. 3 – 5 Years working experience as a Painting supervisor in a reputed PEB manufacturing / fabrication industry | Diploma | UAE | 3 | View | ||
| 09078 | QA-QC SUPERVISOR | QC Welding Supervisors Degree / Diploma in Mechanical / Civil Engineering with minimum 7-10 years’ experience in Oil & Gas projects. | Degree | Saudi Arabia | 7 | View | ||
| 09078 | QA QC Supervisor Civil | QC Civil and Steel Structure Supervisors Degree / Diploma in Mechanical / Civil Engineering with minimum 7-10 years’ experience in Oil & Gas projects. | Degree | Saudi Arabia | 7 | View | ||
| 09077 | PAINTING SUPERVISOR | Painting Supervisor 3 – 5 Years working experience as a Painting supervisor in a reputed PEB manufacturing / fabrication industry | ITI | UAE | 3 | View | ||
| 09076 | QA-QC SUPERVISOR | QC Welding Supervisor | Diploma | Saudi Arabia | 9 | View | ||
| 09076 | QA QC Supervisor Civil | QC Civil and Steel Structure Supervisor | Diploma | Saudi Arabia | 9 | View | ||
| 09075 | ADMIN EXECUTIVE | Applicants should have BBA or MBA with 7+ years of relevant experience | Masters | India | 7 | View | ||
| 09074 | DOCUMENT CONTROLLER | Applicants should have Degree/Diploma in any discipline with 6+ years of relevant experience. | Degree | India | 6 | View | ||
| 09073 | COSTING MANAGER | BE in Finance/ Accounting with min. 5-10 years cost control experience in oil and gas. | B.E. | Kuwait | 5 | View | ||
| 09073 | PLANNING ENGINEER | Lead Planning Engineers BE in Mechanical / Electrical with min. 8-12 Years’ experience in Project Planning / Scheduling in Oil Gas Project | B.E. | Kuwait | 8 | View | ||
| 09071 | EXECUTIVE | Executive (Corporate Communication) First Class Post Graduate Degree / PG Diploma (two years) in Public Relation/Graphic Design/Mass Communication/Journalism or Equivalent. Minimum 01 year of experience in relevant field, knowledge of working in media industry including newspaper editing, advertising, pitching stories to media films. | Graduation | India | 1 | View | ||
| 09070 | CIVIL ENGINEER | Candidates with First class BE / B.Tech in Civil Engineering with Minimum 04 years of experience in infrastructure projects. | B.E. | India | 4 | View | ||
| 09069 | Civil | Assistant Civil Candidates with First Class Diploma in Civil Engineering with Minimum 02 years of experience in infrastructure projects. | Diploma | India | 2 | View | ||
| 09069 | CIVIL ENGINEER | Candidates with First class BE / B.Tech in Civil Engineering with Minimum 02 years of experience in infrastructure projects. | B.E. | India | 2 | View | ||
| 09068 | STRUCTURAL FABRICATOR | Job Opening for Structural Fabricators - PEB/Structural steel fabricator with 5 to 6 years of relevant field experience - preferable Gulf PEB experience – Must have drawing knowledge & Gas cutting & Tag Welding. | 10th Passed | Kuwait | 5 | View | ||
| 09068 | SAND BLASTER | Sand Blaster 5-6 years of experience in the industry. | 10th Passed | Kuwait | 5 | View | ||
| 09068 | WELDER SAW | Job opening for SAW Welders - C02 with 5-6 years of experience. | 10th Passed | Kuwait | 5 | View | ||
| 09068 | WELDER FCAW | Job opening for FCAW welders - CO2 with 5 to 6 years of experience - preferable Gulf PEB experience. | 10th Passed | Kuwait | 5 | View | ||
| 09068 | MACHINE OPERATOR | Job opening for Machine Operators - CNC gas cutting /Beam drilling/Plate shearing / beam welding only required 5 to 6 years of PEB experience | 10th Passed | Kuwait | 5 | View | ||
| 08073 | ELECTRICAL ENGINEER | Applicants Should be BE/ B.Tech with 5+ / 9+ years of experience in Offshore Oil & Gas Project with T - Bosiet or Sea Survival Certificate. | B.E. | India | 5 | View | ||
| 08073 | QA-QC ENGINEER | • QA/QC Engineers (Mech) Applicants Should be BE/ B.Tech with 5+ / 9+ years of experience in Offshore Oil & Gas Project with T - Bosiet or Sea Survival Certificate. | B.E. | India | 5 | View | ||
| 08072 | SAFETY ENGINEER | Safety Engineers should have a degree in any engineering plus one- year Diploma in Industrial Safety with 10+ years post qualification experience in Building Projects. | Degree | India | 10 | View | ||
| 08071 | SAFETY ENGINEER | Safety Engineers should have a degree in any engineering plus one- year Diploma in Industrial Safety with 5+ / 9+ years post qualification experience in Oil & Gas Offshore Projects with T - Bosiet or Sea Survival Certificate. | Degree | India | 5 | View | ||
| 08070 | ELECTRICAL ENGINEER | Applicants Should be BE / B.Tech with minimum 7+ / 9+ years of Experience in building projects. | B.E. | India | 7 | View | ||
| 08070 | CIVIL ENGINEER | Applicants Should be BE / B.Tech with minimum 7+ / 9+ years of Experience in building projects. | B.E. | India | 7 | View | ||
| 08069 | MECHANICAL ENGINEER | Applicants should be BE/B.Tech with 5+ / 9+ /13+ years of experience in Oil & Gas Pipeline Projects. | B.E. | India | 5 | View | ||
| 08069 | CIVIL ENGINEER | Applicants should be BE/B.Tech with 5+ / 9+ /13+ years of experience in Oil & Gas Pipeline Projects. | B.E. | India | 5 | View | ||
| 08067 | CONSTRUCTION MANAGER | Unit Construction Managers Diploma / Degree in Engineering with minimum 7+years of experience in the Oil & Gas Construction Project | Diploma | Saudi Arabia | 7 | View | ||
| 08067 | COST CONTROL ENGINEER | Diploma / Degree in Engineering with minimum 7+years of experience in the Oil & Gas Construction Project | Diploma | Saudi Arabia | 7 | View | ||
| 08067 | CONTRACTS ENGINEER | Diploma / Degree in Engineering with minimum 7+years of experience in the Oil & Gas Construction Project | Diploma | Saudi Arabia | 7 | View | ||
| 08067 | QA-QC ENGINEER | Diploma / Degree in Engineering with minimum 7+years of experience in the Oil & Gas Construction Project | Diploma | Saudi Arabia | 7 | View | ||
| 08067 | QA-QC INSPECTOR | QA / QC Inspectors - Static / Coating / Structural / Civil / Welding / Piping Diploma / Degree in Engineering with minimum 7+years of experience in the Oil & Gas Construction Project | Diploma | Saudi Arabia | 7 | View | ||
| 08067 | QA-QC SUPERVISOR | QA / QC Supervisors - Civil / Piping / Structural / Welding Diploma / Degree in Engineering with minimum 7+years of experience in the Oil & Gas Construction Project | Diploma | Saudi Arabia | 7 | View | ||
| 08066 | INSTRUMENT TECHNICIAN | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08066 | STRUCTURAL FITTER | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08066 | STRUCTURAL SUPERVISOR | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08066 | SCAFFOLDER SUPERVISOR | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08066 | PIPING SUPERVISOR | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08066 | SCAFFOLDER FOREMAN | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08066 | INDUSTRIAL ELECTRICIAN | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08066 | SCAFFOLDER | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08066 | INSTRUMENT FITTER | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08066 | MILLWRIGHT FITTER | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08066 | PIPE FITTER | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08066 | RIGGING SUPERVISOR | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08066 | RIGGING FOREMAN | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08066 | PIPING FOREMAN | ITI / Diploma with min 5+ year experience in Oil & Gas Construction Project | UAE | 5 | View | |||
| 08065 | PIPE FABRICATION | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | GRP FITTER | GRP / RTRP Fitters ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | SPRAY PAINTER | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | MECHANIC | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | SAND BLASTER | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | DIESEL MECHANIC | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | CABLE JOINTER | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | AUTO ELECTRICIAN | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | Tig and Arc Welders | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | ELECTRICIAN | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | ELECTRICAL FITTER | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | INSTRUMENT FITTER | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | MECHANICAL FITTER | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | INSTRUMENT TECHNICIAN | Instrument Analyzer Technicians ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | ELECTRICAL TECHNICIAN | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | INSTRUMENT TECHNICIAN | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | MECHANICAL TECHNICIAN | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08065 | HSE OFFICER | ITI / Diploma with minimum 5+ years experience in Oil & Gas Maintenance Project | ITI | Kuwait | 5 | View | ||
| 08064 | MECHANICAL FOREMAN | Diploma in Mechanical Engineering Experience-05-08 Years with minimum 02 years in oil & gas project in GCC as Supervisor | Diploma | UAE | 5 | View | ||
| 08064 | MECHANICAL SUPERVISOR | Diploma in Mechanical Engineering Experience-08-10 Years with minimum 02 years in oil & gas project in GCC as Supervisor | Diploma | UAE | 8 | View | ||
| 08064 | MECHANICAL ENGINEER | • Senior Engineer-Mechanical BE / B.Tech in Mechanical Engineering Experience-10-12 Years with minimum 04 years in oil & gas project in GCC as Senior Engineer | B.E. | UAE | 10 | View | ||
| 08063 | SAFETY MANAGER | Managers / Dy. Managers - Safety Degree / Diploma in Engineering / BSC - Science and Diploma in Industrial Safety with 10+ years relevant Exp in Oil & Gas, Petrochemicals and Offshore Project | Degree | India | 10 | View | ||
| 08062 | QA-QC ENGINEER | • QA/QC Engineers (Mech) BE / B.Tech with an Engineering Degree in their respective disciplines with 6+ years of experience in any Project may send their CVs for review. | B.E. | India | 6 | View | ||
| 08062 | ELECTRICAL ENGINEER | BE / B.Tech with an Engineering Degree in their respective disciplines with 6+ years of experience in any Project may send their CVs for review. | B.E. | India | 6 | View | ||
| 08061 | E & I ENGINEER | Applicants with an Engineering Degree in their respective disciplines with 6+ years of experience in Steel Pipeline Project | Degree | India | 6 | View | ||
| 08061 | CIVIL ENGINEER | Applicants with an Engineering Degree in their respective disciplines with 6+ years of experience in Steel Pipeline Project | Degree | India | 6 | View | ||
| 08061 | MECHANICAL ENGINEER | Applicants with an Engineering Degree in their respective disciplines with 6+ years of experience in Steel Pipeline Project | Degree | India | 6 | View | ||
| 08060 | BRIDGE ENGINEER | B.E / B.Tech in Civil with min 7 years of experience in Bridges / FOBS / ROBS / LHS / Flyover etc. | B.E. | India | 7 | View | ||
| 08059 | E & I ENGINEER | BE / B.Tech in Engineering with minimum 6+ years of experience in Vendor Inspection from Oil & Gas Refinery & Petrochemicals. | B.E. | India | 6 | View | ||
| 08059 | MECHANICAL ENGINEER | BE / B.Tech in Engineering with minimum 6+ years of experience in Vendor Inspection from Oil & Gas Refinery & Petrochemicals. | B.E. | India | 6 | View | ||
| 08058 | MILLWRIGHT TECHNICIAN | Candidates with Diploma in Mechanical having experience in Oil & Gas Maintenance Project | Diploma | Oman | 5 | View | ||
| 08058 | INSTRUMENT TECHNICIAN | Candidates with Diploma in Mechanical having experience in Oil & Gas Maintenance Project | Diploma | Oman | 5 | View | ||
| 08058 | RIGGING SUPERVISOR | Candidates with Diploma in Mechanical having experience in Oil & Gas Maintenance Project | Diploma | Oman | 5 | View | ||
| 08057 | PLUMBING SUPERVISOR | Plumbing and Irrigation Supervisors Candidates with Diploma in Mechanical having experience in MEP Maintenance | Diploma | Oman | 5 | View | ||
| 08056 | PROJECT ENGINEER | Candidates with 8 - 10 years of Experience in high rise buildings, must have previous similar experience in UAE | UAE | 8 | View | |||
| 08056 | MEP CO-ORDINATOR | Sr MEP Coordinator Candidates with 8 - 10 years of Experience in high rise buildings, must have previous similar experience in UAE | UAE | 8 | View | |||
| 08056 | PROJECT MANAGER | Candidates with 15-20 years of Experience in high rise Building Construction, must have previous similar experience in UAE | UAE | 15 | View | |||
| 08027 | STRUCTURAL FITTER | Applicants should have 5+years of relevant experience | UAE | 5 | View | |||
| 08027 | STRUCTURAL FABRICATOR | Applicants should have 5+years of relevant experience | UAE | 5 | View |
Contact Us :
+91 22 40913301
sinclus@sinclus.com
